Rosters
Number | Name | Grade | Height | Position | |
29 |
Deshaun Hille | 11 |
|
|
|
71 |
Peter Williams | 12 |
|
|
|
|
Alexander Slankard | 10 |
|
|
|
|
Andre Jaykell | 11 |
|
|
|
|
Anthony Cabrera | 12 |
|
|
|
|
Antonio Schoaff | 11 |
|
|
|
|
Austin Johnstone | 11 |
|
|
|
|
Caleb McCalmon | 11 |
|
|
|
|
Daniel Hernandez | 12 |
|
|
|
|
Decklan Houston | 11 |
|
|
|
|
Deshaun Ferguson Jr | 9 |
|
|
|
|
Desmond DeMara | 10 |
|
|
|
|
Dyami Collins | 12 |
|
|
|
|
Edward Tuala II | 10 |
|
|
|
|
Emil Bonifacic | 10 |
|
|
|
|
Francesco Lucas Brizuela | 11 |
|
|
|
|
Isaac De La Fe | 11 |
|
|
|
|
Jacob Tuala | 10 |
|
|
|
|
Jahsiah Crisp | 11 |
|
|
|
|
Joshua Cole | 12 |
|
|
|
|
Judson Grubbs | 11 |
|
|
|
|
Jun Panuga | 12 |
|
|
|
|
Justin Gonzalez | 11 |
|
|
|
|
Kevin Lopez | 11 |
|
|
|
|
Leo Barrientos | 12 |
|
|
|
|
Lotus Artley | 12 |
|
|
|
|
Michael Barrie | 11 |
|
|
|
|
Miguel Angel Diaz | 11 |
|
|
|
|
Owen Huntsman | 11 |
|
|
|
|
Pedro Mogollan | 11 |
|
|
|
|
Quentyn DeMara | 12 |
|
|
|
|
Quinn Obrigewitch | 12 |
|
|
|
|
Thomas Dietrich | 10 |
|
|
|
|
Tristan Shoemaker | 10 |
|
|
|
|
Tucker Morgan | 12 |
|
|
|
|
Tucker Wojdowski | 11 |
|
|
|
|
Tyler Hahn | 11 |
|
|
-
Grade
10 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
12 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
11